IncumbentLegislative Assembly district
Frankston
Held by Australian Labor Partygeneral-election margin 8.7%
Candidate tracker
2026 Frankston candidates
Pre-nomination
Incumbent
Announced candidate
Preselected candidate
Announced candidate
Preselected candidate
Preselected candidateCandidate information is based on publicly announced or confirmed candidacies. The official ballot will be updated following confirmation by the Victorian Electoral Commission.
Candidate field last checked: 28 September 2026
Peninsula Votes Pulse
Have Your Say
Which candidate and issues matter to you?
Join our reader survey. Your responses are grouped by electorate.
Take the survey →Results are not currently published.
Official VEC record
Past results
Select an election to open the first-preference and final count
26 November 20222022 state electionAustralian Labor Party won+
First preferences
Candidate vote
Final recheck figures published by the Victorian Electoral Commission.
Final count
Preference distribution
24 November 20182018 state electionAustralian Labor Party won+
First preferences
Candidate vote
Final recheck figures published by the Victorian Electoral Commission.
Final count
Preference distribution
29 November 20142014 state electionAustralian Labor Party won+
First preferences
Candidate vote
Final recheck figures published by the Victorian Electoral Commission.
Final count
Preference distribution
Local voting pattern
First-preference votes by voting booth
Official completed VEC figures for the most recent election
First-preference votes by voting booth2022 state election · 26 November 2022+
Completed first-preference recheck figures supplied by the Victorian Electoral Commission. This table lists ordinary voting centres only. Early, postal, absent and other declaration votes are excluded.
Mobile-friendly view
Explore Booth Results
Scroll or swipe horizontally to view the full table.
| Voting booth | Dragan SuricFreedom Party of Victoria | Emily GreenAustralian Greens | Elizabeth JohnstonAnimal Justice Party | Darren Paul BergwerfIndependent | Henry KelsallIndependent | Richard BrownFamily First Victoria | Paul EdbrookeAustralian Labor Party | Michael O’ReillyLiberal | Chrysten AbrahamLiberal Democrats | Informal | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldercourt | 41 | 113 | 46 | 25 | 9 | 28 | 373 | 174 | 27 | 64 | 900 |
| Baden Powell | 19 | 124 | 18 | 7 | 6 | 15 | 314 | 320 | 28 | 33 | 884 |
| Ballam Park | 30 | 79 | 18 | 29 | 3 | 12 | 240 | 114 | 25 | 34 | 584 |
| Belvedere Park | 10 | 29 | 5 | 1 | 3 | 4 | 52 | 23 | 1 | 21 | 149 |
| Bruce Park | 6 | 60 | 7 | 6 | 3 | 13 | 138 | 62 | 9 | 14 | 318 |
| Derinya | 24 | 139 | 16 | 19 | 11 | 26 | 350 | 389 | 34 | 37 | 1,045 |
| Frankston | 13 | 41 | 10 | 6 | 11 | 10 | 122 | 76 | 5 | 19 | 313 |
| Frankston Beach | 12 | 63 | 10 | 16 | 4 | 12 | 186 | 129 | 15 | 18 | 465 |
| Frankston East | 50 | 144 | 40 | 48 | 9 | 37 | 460 | 278 | 48 | 91 | 1,205 |
| Frankston Forest | 20 | 49 | 12 | 14 | 1 | 12 | 99 | 74 | 15 | 25 | 321 |
| Frankston Heights | 33 | 113 | 28 | 42 | 10 | 41 | 429 | 236 | 40 | 34 | 1,006 |
| Frankston Rail | 26 | 145 | 28 | 24 | 8 | 24 | 305 | 166 | 32 | 60 | 818 |
| Frankston South | 48 | 316 | 62 | 64 | 29 | 34 | 699 | 377 | 47 | 94 | 1,770 |
| John Paul College | 52 | 114 | 36 | 19 | 7 | 26 | 405 | 257 | 30 | 86 | 1,032 |
| Kananook | 28 | 189 | 33 | 42 | 25 | 25 | 377 | 206 | 49 | 54 | 1,028 |
| Karingal Heights | 42 | 101 | 34 | 24 | 10 | 41 | 398 | 219 | 32 | 71 | 972 |
| Kingsley Park | 26 | 116 | 42 | 34 | 3 | 32 | 417 | 314 | 33 | 51 | 1,068 |
| Mt Erin | 38 | 138 | 45 | 29 | 5 | 39 | 542 | 463 | 59 | 70 | 1,428 |
Source: Victorian Electoral Commission completed results. View the VEC voting-centre table
District information
About Frankston
District area and region are from the current Victorian Electoral Commission district profile. Election figures are from the completed results linked above.
